Intro
I have 2 Apple II power supplies which need some restoring. One had several parts picked from it, and the second was sold as-is. Although the two power supplies have different-sized PCBs with different layouts, the components on the two are exactly the same.
The shorter board is from December 1978. It’s labeled as A2M001 on the outside and 820-0003-01 on the bottom of the PCB. The longer board is from February 1979 and has no model on the outside. On the inside, it’s labeled as 820-0017-00 605-X001-00 on the bottom of the PCB.
Parts
Since the older 1978 power supply had several parts missing, I had to order replacements. These included the power transistor with heatsink, grommet, and power switch, all of which were a bit tricky to find.




I managed to find the Motorola 2N6543 transistor on eBay. I also needed the heatsink that held it in place. Luckily, Mouser had me covered, as they carried a matching replacement heatsink, the Aavid 501403B00000G (datasheet). Note that an insulator needs to be placed between the heatsink and the transistor; I used a cut piece of plastic.
For the strain relief grommet, I ordered a couple of replacements from Mouser. The Heyco 1114 SR 4K-1 (datasheet) was by far the best-fitting one.
For the power switch, I went with the TE Connectivity 1-1571987-5 (datasheet). It fit perfectly.
I also ordered replacement capacitors. Here is the list:
Quantity | Voltage | Capacitance | Width | Lead Spacing | Replacement |
---|---|---|---|---|---|
1 | 470uf | 6.3v | 10mm | 5mm | UBT1C471MPD8TD |
2 | 100uf | 200v | 18mm | 7.5mm | UCY2D101MHD3 |
3 | 10uf | 16v | 18mm | 7.5mm | UPM1H100MDD1TD |
3 | 220uf | 10v | 10mm | 5mm | UBT1E221MPD8TD |
4 | 1000uf | 10v | 13mm | 5mm | UBT1C102MHD8TO |
1 | 680uf | 16v | 13mm | 5mm | UHW1E681MPD |
1 | 330uf | 16v | 13mm | 5mm | UBT1E331MPD8TD |
Repairs
Both power supplies needed some additional repairs. Below is a drawing of the PCB board.

The short-lengthed power supply had a very fast clicking sound when plugged in with a load. After several hours of troubleshooting, it turned out to be a bad transistor at Q1 the 2N3904. I also noticed that the previous person put in 220uf instead of 100uf for the capacitors, so I returned the correct capacitor. The date on them was from 2012, seems like someone tried to repair this around 10 years ago, but didn’t notice the bad Q1 transistor and ended up taking all these other parts out.
The longer power supply had never been opened before. When I did open it, I noticed that one of the original factory capacitors was inserted backward! From looking at the inside, I don’t think this power supply was ever used. I guess the backward capacitor caused a problem after a couple hours of use and the power supply was pull out.
Here is a full list of components that correspond to the above drawing.
Part | Value | Type |
---|---|---|
FU1 | 1 Amp | Fuse |
R1 | 2 Ohm 10% | Power |
R2 | 1200 Ohm 5% 1/4W | Metal Film |
R3 | 10K Ohm 5% 1/2W | Metal Film |
R4 | 270 5% 1/4W | Metal Film |
R5 | 10 Ohm 5% 1/4W | 270 5% 1/4W |
R6 | 270 5% 1/4W | Metal Film |
R8 | 270 5% 1/4W | Metal Film |
R9 | 560 5% 1/4W | Metal Film |
R10 | 270 5% 1/4W | Metal Film |
R11 | 270 5% 1/4W | Metal Film |
R12 | 1.2 Ohm 1/2 Watt | Metal Film |
R13 | 1.2 Ohm 1/2 Watt | Metal Film |
R14 | 1K 5% 1/2 Watt | Metal Film |
R15 | 390 5% 1/4 Watt | Metal Film |
R16 | 1K Variable | Metal Film |
R18 | 270 5% 1/4W | Metal Film |
R19 | 1.2K 5% 1/4W | Metal Film |
R20 | 15 Ohm 5% 1/4W | Metal Film |
R21 | 10 Ohm 5% 1/4W | Metal Film |
R22 | 10 Ohm 5% 1/4W | Metal Film |
R23 | 10 Ohm 5% 1/4W | Metal Film |
R24 | 75 Ohm 5% 1W | Metal Film |
R25 | 75 Ohm 5% 1W | Metal Film |
R26 | 75 Ohm 5% 1W | Metal Film |
R27 | 4.7 Ohm 5% 1/4W | Metal Film |
C1 | 100uF/200v | Electrolytic |
C2 | 100uF/200v | Electrolytic |
C3 | 2.2uF/250v | Mylar |
C4 | 330K/1kv | Ceramic |
C5 | 105K/250v | Mylar |
C6 | 10uF/16v | Electrolytic |
C7 | 10uF/16v | Electrolytic |
C8 | .033/25v | Ceramic |
C9 | 104K/250v | Ceramic |
C10 | 1000uF/10v | Electrolytic |
C11 | 1000uF/10v | Electrolytic |
C12 | 1000uF/10v | Electrolytic |
C13 | 220uF/10v | Electrolytic |
C14 | 220uF/10v | Electrolytic |
C16 | 10uF/16v | Electrolytic |
C17 | 680uF/16v | Electrolytic |
C18 | 1000uF/10v | Electrolytic |
C19 | 220uF/10v | Electrolytic |
C20 | 330uF/16v | Ceramic |
C21 | .01uF | Ceramic |
C22 | 470uF/6.3v | Electrolytic |
C23 | .01P 1KV Z5U | Ceramic |
L1 | 34uH | Inductor |
L2 | 34uH | Inductor |
L3 | 34uH | Inductor |
L4 | 34uH | Inductor |
CR1 | W02M or W10 | Full Wave Bridge |
CR2 | 1N4003 | Diode |
CR3 | 1N4936 | Diode |
CR5 | 1N5231 | Zener Diode |
CR6 | 1N914 ? | Glass Diode |
CR7 | 1N4933 | Rectifier Diode |
CR9 | 1N914 ? | Glass Diode |
CR10 | 1N4003 | Diode |
CR11 | 1N914 ? | Glass Diode |
CR12 | MR850 | Rectifier Diode |
CR13 | MR850 | Rectifier Diode |
CR14 | MR850 | Rectifier Diode |
CR15 | 1N4933 | Rectifier Diode |
CR16 | 1N4933 | Rectifier Diode |
CR17 | 1N914 ? | Glass Diode |
CR18 | 1N914 ? | Glass Diode |
CR19 | 1N5231 | Zener Diode |
CR20 | 1M12ZS2 | Zener Diode |
Q1 | 2N3904 | TO-22 |
Q2 | MPSU51 | TO-22 |
Q3 | 2N6543 | TO-3 |
Q4 | 2N3904 | TO-22 |
Q5 | SCR1603 | SCR |
AR1 | 4N31 or Q4648 or 385-0002 | Opto-Transistor |
Leave a Reply